Subscription group
The subscription group of tables provide access to database tables relating to subscriptions.
Informational tables are identified with the information symbol:
| Table name | Description |
|---|---|
| account | General account information. |
| account_cost_centre | List of the cost centres configured against an account. |
| account_purchase_order | Purchase order codes belonging to a Smile account |
| address_type | Types of addresses that an account holder can provide. |
| contract | Available contracts that accounts can enter into when ordering or renewing a subscription. |
| company | Companies in a multi-tenanted Smile setup. |
| currency | Configuration of currencies. |
| current_connections | Describes current connections. For example, RADIUS connections. |
| discount | List of possible discounts that may be applied to accounts and subscriptions. |
| line_item | Configuration of line items that can be added to invoices. |
| operator | Information about someone who has access to Smile. |
| plan | Represents a plan, which is a header record for rating rules, recurring charges and more. |
| plan_option | Options that may be chosen for subscriptions on a particular plan. |
| plan_option_display_type | |
| plan_option_group | A group of "One of many" plan options. |
| policy_group | A grouping of policies (features) which are mutually exclusive. |
| policy_type | A type of policy (feature) that could be applied to a subscription. |
| quantity_type | A kind of quantity that Smile can bill or rate. |
| quantity_type_units | Defines units in a kind of quantity. |
| rating_cycle | |
| rating_period | Header records for rating periods, which represent periods which usage is bound to and rated against. |
| recurring_charge | A manual recurring charge against a subscription. |
| recurring_charge_frequency_type | |
| recurring_charge_mode | |
| recurring_charge_prorata_behaviour | |
| reporting_account | List of reporting accounts, otherwise known as sales report categories, used for grouping transactions and line items for financial reporting. |
| service | Contains the basic configuration for the different kinds of services. Subscriptions can be considered instances of services. |
| subscription | Header record for subscriptions. |
| subscription_address | Addresses of a subscription. |
| subscription_audit_log | A record of changes made to a subscription. |
| subscription_contact | A contact for a subscription. |
| subscription_contract | Records details of a contract that the subscription is, was or will be bound to. |
| subscription_plan | Maps a subscription to its current plan. |
| subscription_plan_schedule | A plan schedule for a subscription. These entries serve as the header record of plan schedules. |
| subscription_plan_schedule_item | A plan schedule item represents an entry in a subscription's plan schedule. |
| subscription_plan_schedule_item_option | A subscription's chosen plan option values for a given plan schedule item. |
| subscription_policy | Schedule of policies (features) added to the subscription either manually or by an external system. |
| subscription_prepaid | Prepaid blocks added to subscriptions. Lists their current consumption state, up to date to the last billing run. |
| subscription_rating_error | A CDR that failed to rate. |
| subscription_rating_status | Shows the status of each RTR subscription with respect to rerates. |
| subscription_status | |
| subservice | Extra usernames or identifiers for a subscription. |
| timezone | An enumeration of the time zones available to Smile. |
| tx_item | A line item existing on an itemised transaction, for example, an invoice line item or a deferred charge. |
| xdr | Represents an item of usage (CDR/XDR) bound to a subscription, but not necessarily rated. |