Service tabs
A Smile service has a number of configuration tabs. Some tabs are service dependant and will only be displayed when applicable.
| Tab | Sub-tab | Service | Purpose |
|---|---|---|---|
| Billing | All | Specifies plans, plan change groups and recurring service charges. | |
| Settings | All | Specifies configuration information for service identifier, service description, charge pools, subservice identification, billing mode, service activation and display settings. | |
| Tickets | All | Specifies ticket actions within ordering workflows. | |
| Rating | All | Advanced configuration. For more information, contact Inomial. | |
| Defaults | Component | All | Specifies how a service obtains a service username. |
| Plan Schedule | All | Specifies actions operators can take on the service and its plans. | |
| Ordering | All | Specifies the format of custom order form fields. | |
| Contracts | All | Specifies minimum service connection terms and associated connection and termination charges and payment methods. | |
| CAT | Data, Telephony, Customer Portal/CAT Access | Specifies functions that a user can see or perform in CAT | |
| CAT Portal Configuration | Customer Portal/CAT Access | Specifies CAT page look, contact details, online payments, domains and remote CAT authentication. | |
| Tariffs | Destinations | Telephony |
Specifies a destination label against which calls are aggregated for the purpose of charging. |
| Tariff Types | Telephony |
Specifies a set of types that define what charge type is applied to individual charge components of a tariff. |
|
| Spend Limits | Telephony | Specifies the spend amount of a particular type of usage in a rating period and any features applied to a subscription as a result. | |
| Settings | Telephony | ||
| Authentication | Smile Access | Specifies Smile's authentication method | |
| Flow Control Configuration | Data | Specifies flow control settings and configuration. | |
| Importers | Data, Telephony | Add and view importers used by the service |