payment_plan
List of all payment plans. Payment plans are used to track a customer's progress in returning to settled account.
Column name | Description | Data type |
---|---|---|
payment_plan | Primary key. | integer |
company | Reference to company. | integer |
account | Reference to account. | integer |
creating_operator | Reference to operator. | integer |
payment_plan_status | Reference to payment_plan_status. | text |
amount | The total amount covered by the payment plan. | numeric |
start_time | The date that the first payment should be made. | timestamp without time zone * |
installment_amount | How much should be paid each time. | numeric |
frequency_units | The number of {payment_plan_frequency_type}s in between payments. | integer |
payment_plan_frequency_type | The type of unit for frequency_units.
Reference to payment_plan_frequency_type. |
integer |