xdr_rating
A rating for an XDR.
Note: There are many ratings for each XDR, each representing a
different aspect of the XDR. For example, Flagfall vs Timed.
| Column name | Description | Data type |
|---|---|---|
| xdr_rating | Primary key. | bigint |
| xdr | Reference to xdr. | bigint |
| rating_period | Reference to rating_period. | integer * |
| binding | Reference to xdr. | bigint |
| rated | The raw amount that this rating adds to the value of the call (ex tax). | numeric |
| charged | The amount that the customer is expected to be charged for this call (ex tax). | numeric |
| tariff | Which tariff was used for this rating.
Reference to tariff. |
integer * |
| calling_party_szu | Reference to szu. | integer * |
| called_party_szu | Reference to szu. | integer * |
| reversal | boolean |